1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | – | – | 2 | 1 |
S | 4 | – | – | 2 | 1 |
O | – | 2 | 1 | – | – |
W | – | 2 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 34/1 | N 4♣ -2 | ♦2 | | 100 | 19/23 | 5,0 |
11,0 | 7/9 | N 4♣ -2 | ♦2 | | 100 | 2/12 | 5,0 |
3,0 | 16/8 | O 2♦ +2 | ♣A | | 130 | 28/36 | 13,0 |
3,0 | 4/5 | O 3♦ +1 | ♣A | | 130 | 14/17 | 13,0 |
16,0 | 24/29 | N 4♣ = | ♦3 | 130 | | 33/11 | 0,0 |
14,0 | 35/18 | S 2♥ -1 | ♣8 | | 50 | 10/25 | 2,0 |
0,0 | 13/26 | N 3SA -4 | ♦3 | | 200 | 27/21 | 16,0 |
7,0 | 30/6 | O 2♦ +1 | ♣A | | 110 | 3/31 | 9,0 |
7,0 | 22/15 | O 3♦ = | ♣A | | 110 | 20/32 | 9,0 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 4 | – | – | – |
S | 3 | 4 | – | – | – |
O | – | – | 4 | 3 | – |
W | – | – | 4 | 3 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 34/1 | O 3♥ +2 | ♦K | | 200 | 19/23 | 4,0 |
10,0 | 7/9 | W 4♥ = | ♦K | | 420 | 2/12 | 6,0 |
0,0 | 16/8 | W 4♥ X +1 | ♥A | | 690 | 28/36 | 16,0 |
5,0 | 4/5 | W 4♥ +1 | ♦K | | 450 | 14/17 | 11,0 |
5,0 | 24/29 | W 4♥ +1 | ♦K | | 450 | 33/11 | 11,0 |
14,0 | 35/18 | O 2♠ +2 | ♣D | | 170 | 10/25 | 2,0 |
5,0 | 13/26 | W 4♥ +1 | ♦K | | 450 | 27/21 | 11,0 |
5,0 | 30/6 | W 4♥ +1 | ♦K | | 450 | 3/31 | 11,0 |
16,0 | 22/15 | S 4♦ = | ♥K | 130 | | 20/32 | 0,0 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 3 | – | – | 4 |
W | 4 | 3 | – | 1 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 12/16 | O 3SA = | ♥4 | | 600 | 21/33 | 9,0 |
15,0 | 5/6 | W 3SA -1 | ♥4 | 100 | | 15/18 | 1,0 |
1,0 | 35/19 | W 3SA +1 | ♥4 | | 630 | 11/26 | 15,0 |
1,0 | 31/7 | W 3SA +1 | ♥4 | | 630 | 4/32 | 15,0 |
10,0 | 14/27 | N 4♥ X -3 | ♠A | | 500 | 28/22 | 6,0 |
12,0 | 25/30 | O 2♠ +2 | ♦10 | | 170 | 23/1 | 4,0 |
4,0 | 17/9 | O 4♠ = | ♦10 | | 620 | 29/36 | 12,0 |
15,0 | 34/2 | W 3SA -1 | ♥3 | 100 | | 20/24 | 1,0 |
7,0 | 8/10 | W 3SA = | ♥3 | | 600 | 3/13 | 9,0 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 5 | 4 | 3 | 3 |
S | 2 | 5 | 4 | 3 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 12/16 | S 3SA = | ♠5 | 600 | | 21/33 | 10,0 |
2,0 | 5/6 | S 1SA +4 | ♦6 | 210 | | 15/18 | 14,0 |
14,0 | 35/19 | N 3SA +1 | ♥D | 630 | | 11/26 | 2,0 |
10,0 | 31/7 | S 4♥ = | ♠D | 620 | | 4/32 | 6,0 |
6,0 | 14/27 | S 3SA = | ♣4 | 600 | | 28/22 | 10,0 |
0,0 | 25/30 | S 3SA -1 | ♣4 | | 100 | 23/1 | 16,0 |
6,0 | 17/9 | S 3SA = | ♣4 | 600 | | 29/36 | 10,0 |
14,0 | 34/2 | N 3SA +1 | ♠6 | 630 | | 20/24 | 2,0 |
14,0 | 8/10 | S 3SA +1 | ♥4 | 630 | | 3/13 | 2,0 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | 1 | – |
S | 2 | – | – | 1 | – |
O | – | 2 | 4 | – | 1 |
W | – | 2 | 4 | – | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 9/11 | W 4♥ = | ♣3 | | 420 | 4/14 | 12,0 |
4,0 | 35/20 | W 4♥ = | ♣B | | 420 | 1/27 | 12,0 |
13,0 | 34/3 | W 2♥ +3 | ♣4 | | 200 | 21/25 | 3,0 |
4,0 | 15/28 | W 4♥ = | ♣5 | | 420 | 29/12 | 12,0 |
13,0 | 18/10 | W 2♥ +3 | ♣B | | 200 | 30/36 | 3,0 |
4,0 | 26/31 | W 4♥ = | ♣3 | | 420 | 24/2 | 12,0 |
4,0 | 32/8 | W 4♥ = | ♠9 | | 420 | 5/33 | 12,0 |
16,0 | 13/17 | W 3♥ +1 | ♣5 | | 170 | 22/23 | 0,0 |
10,0 | 6/7 | O 3SA = | ♣A | | 400 | 16/19 | 6,0 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 4 | 1 | 3 | 5 |
S | – | 4 | 2 | 3 | 5 |
O | 3 | – | – | – | – |
W | 3 | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 9/11 | N 2♥ = | ♠K | 110 | | 4/14 | 16,0 |
2,0 | 35/20 | N 4♦ +1 | ♣K | 150 | | 1/27 | 14,0 |
10,0 | 34/3 | N 2♥ +4 | ♣B | 230 | | 21/25 | 6,0 |
7,0 | 15/28 | N 2♥ +3 | ♣K | 200 | | 29/12 | 9,0 |
13,0 | 18/10 | O 2SA -4 | ♦A | 400 | | 30/36 | 3,0 |
16,0 | 26/31 | N 3SA +2 | ♣K | 460 | | 24/2 | 0,0 |
7,0 | 32/8 | N 2♥ +3 | ♣K | 200 | | 5/33 | 9,0 |
4,0 | 13/17 | N 3♥ +1 | ♣K | 170 | | 22/23 | 12,0 |
13,0 | 6/7 | N 3SA = | ♣K | 400 | | 16/19 | 3,0 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
O | – | 1 | 1 | 2 | – |
W | – | 1 | 1 | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 7/8 | O 2♥ -1 | ♣D | 100 | | 17/20 | 8,0 |
0,0 | 16/29 | N 3♣ -2 | ♠10 | | 200 | 30/13 | 16,0 |
16,0 | 14/18 | O 1♥ -2 | ♣D | 200 | | 12/24 | 0,0 |
11,0 | 34/4 | S 1SA +1 | ♥8 | 120 | | 22/26 | 5,0 |
6,0 | 27/32 | S 1SA = | ♠3 | 90 | | 25/3 | 10,0 |
14,0 | 33/9 | S 1SA +2 | ♠3 | 150 | | 6/23 | 2,0 |
2,0 | 19/11 | W 2♠ +1 | ♣A | | 140 | 31/36 | 14,0 |
4,0 | 10/1 | W 2♠ = | ♥9 | | 110 | 5/15 | 12,0 |
11,0 | 2/28 | S 1SA +1 | ♥8 | 120 | | 35/21 | 5,0 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | 2 | – | 3 | 2 |
S | 4 | 2 | – | 3 | 2 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 7/8 | N 2SA +2 | ♥10 | 180 | | 17/20 | 6,0 |
14,0 | 16/29 | N 3SA = | ♥8 | 400 | | 30/13 | 2,0 |
14,0 | 14/18 | N 3SA = | ♥8 | 400 | | 12/24 | 2,0 |
4,0 | 34/4 | S 4♠ -1 | ♥3 | | 50 | 22/26 | 12,0 |
14,0 | 27/32 | N 3SA = | ♥10 | 400 | | 25/3 | 2,0 |
4,0 | 33/9 | N 3SA -1 | ♥8 | | 50 | 6/23 | 12,0 |
8,0 | 19/11 | N 2♦ = | ♣A | 90 | | 31/36 | 8,0 |
0,0 | 10/1 | S 4♠ -3 | ♠5 | | 150 | 5/15 | 16,0 |
4,0 | 2/28 | N 3SA -1 | ♥10 | | 50 | 35/21 | 12,0 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 6 | 4 | 1 | 5 | 6 |
W | 6 | 4 | 2 | 5 | 6 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 35/22 | W 3SA = | ♥B | | 600 | 3/29 | 6,0 |
14,0 | 28/33 | N 3♥ X -2 | ♠5 | | 300 | 26/4 | 2,0 |
1,0 | 11/2 | W 3SA +3 | ♥B | | 690 | 6/16 | 15,0 |
16,0 | 15/19 | N 4♥ -4 | ♠6 | | 200 | 13/25 | 0,0 |
12,0 | 23/10 | N 4♥ X -3 | ♠K | | 500 | 7/24 | 4,0 |
6,0 | 20/1 | O 4♠ +1 | ♥A | | 650 | 32/36 | 10,0 |
1,0 | 34/5 | W 3SA +3 | ♥B | | 690 | 12/27 | 15,0 |
8,0 | 8/9 | W 3SA +1 | ♥B | | 630 | 18/21 | 8,0 |
4,0 | 17/30 | W 3SA +2 | ♥B | | 660 | 31/14 | 12,0 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
O | 2 | 2 | – | 2 | 2 |
W | 2 | 3 | – | 2 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 35/22 | O 3♦ -1 | ♣D | 100 | | 3/29 | 5,0 |
14,0 | 28/33 | N 3♥ = | ♦2 | 140 | | 26/4 | 2,0 |
3,0 | 11/2 | W 2♦ +1 | ♣D | | 110 | 6/16 | 13,0 |
11,0 | 15/19 | W 3♦ -1 | ♥3 | 100 | | 13/25 | 5,0 |
3,0 | 23/10 | O 2♠ = | ♦A | | 110 | 7/24 | 13,0 |
6,0 | 20/1 | N 3♥ -1 | ♦2 | | 100 | 32/36 | 10,0 |
0,0 | 34/5 | N 3♥ -2 | ♦4 | | 200 | 12/27 | 16,0 |
8,0 | 8/9 | W 2♦ = | ♣D | | 90 | 18/21 | 8,0 |
16,0 | 17/30 | O 5♣ X -3 | ♥B | 800 | | 31/14 | 0,0 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | – | – | 2 | 2 |
S | 4 | – | – | 2 | 2 |
O | – | – | 2 | – | – |
W | – | – | 2 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 18/31 | S 1SA +2 | ♦6 | 150 | | 32/15 | 8,0 |
8,0 | 24/11 | S 2SA +1 | ♦10 | 150 | | 8/25 | 8,0 |
8,0 | 9/10 | S 2SA +1 | ♦6 | 150 | | 19/22 | 8,0 |
14,0 | 1/3 | S 2SA +2 | ♦6 | 180 | | 7/17 | 2,0 |
2,0 | 21/2 | S 2SA = | ♥4 | 120 | | 33/36 | 14,0 |
4,0 | 34/6 | N 2♠ +1 | ♦9 | 140 | | 13/28 | 12,0 |
14,0 | 16/20 | S 1SA +3 | ♦6 | 180 | | 14/26 | 2,0 |
0,0 | 35/12 | S 1SA = | ♥K | 90 | | 4/30 | 16,0 |
14,0 | 29/23 | S 2SA +2 | ♦6 | 180 | | 27/5 | 2,0 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 2 | 4 | 6 | 4 |
S | 1 | 2 | 4 | 5 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 18/31 | S 4♠ +1 | ♣6 | 650 | | 32/15 | 5,0 |
6,0 | 24/11 | N 3SA +1 | ♦3 | 630 | | 8/25 | 10,0 |
3,0 | 9/10 | S 4♠ = | ♥3 | 620 | | 19/22 | 13,0 |
11,0 | 1/3 | N 4♥ +1 | ♠B | 650 | | 7/17 | 5,0 |
11,0 | 21/2 | N 4♥ +1 | ♦9 | 650 | | 33/36 | 5,0 |
16,0 | 34/6 | N 4♥ +2 | ♣5 | 680 | | 13/28 | 0,0 |
3,0 | 16/20 | N 4♥ = | ♦9 | 620 | | 14/26 | 13,0 |
0,0 | 35/12 | N 2SA +2 | ♦9 | 180 | | 4/30 | 16,0 |
11,0 | 29/23 | N 4♥ +1 | ♦7 | 650 | | 27/5 | 5,0 |
|
|
13 Nord / alle |
|
|
|
|
S 1♣ +2 |
N/S 1♦ +2 |
N/S 1♥ +1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 3 | 2 | 1 | 1 |
S | 3 | 3 | 2 | 1 | 1 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 30/24 | N 2♥ = | ♠5 | 110 | | 28/6 | 4,0 |
3,0 | 22/3 | S 3♣ -1 | ♠6 | | 100 | 23/36 | 13,0 |
16,0 | 35/13 | O 2♠ -2 | ♦A | 200 | | 5/31 | 0,0 |
3,0 | 10/11 | N 2♥ -1 | ♣10 | | 100 | 20/12 | 13,0 |
12,0 | 17/21 | N 2♥ = | ♠5 | 110 | | 15/27 | 4,0 |
3,0 | 34/7 | N 4♥ -1 | ♣10 | | 100 | 14/29 | 13,0 |
12,0 | 2/4 | N 2♥ = | ♣7 | 110 | | 8/18 | 4,0 |
3,0 | 19/32 | S 1SA -1 | ♣9 | | 100 | 33/16 | 13,0 |
8,0 | 25/1 | O 2♠ -1 | ♦A | 100 | | 9/26 | 8,0 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 7 | 6 | 5 | 7 | 7 |
W | 7 | 6 | 5 | 7 | 7 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 30/24 | O 6SA +1 | ♦9 | | 1020 | 28/6 | 14,0 |
12,0 | 22/3 | O 3SA +4 | ♦5 | | 520 | 23/36 | 4,0 |
2,0 | 35/13 | O 6SA +1 | ♦9 | | 1020 | 5/31 | 14,0 |
12,0 | 10/11 | O 3SA +4 | ♦9 | | 520 | 20/12 | 4,0 |
12,0 | 17/21 | O 3SA +4 | ♦5 | | 520 | 15/27 | 4,0 |
2,0 | 34/7 | O 6SA +1 | ♦3 | | 1020 | 14/29 | 14,0 |
16,0 | 2/4 | O 3SA +3 | ♦9 | | 490 | 8/18 | 0,0 |
8,0 | 19/32 | O 6♣ +1 | ♣9 | | 940 | 33/16 | 8,0 |
6,0 | 25/1 | O 6SA = | ♦9 | | 990 | 9/26 | 10,0 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 2 | 3 | – | 3 | 3 |
W | 2 | 3 | – | 3 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 26/2 | O 3SA = | ♠4 | | 400 | 10/27 | 10,0 |
10,0 | 20/33 | O 1SA +3 | ♣3 | | 180 | 23/17 | 6,0 |
6,0 | 35/14 | O 3SA = | ♠4 | | 400 | 6/32 | 10,0 |
14,0 | 3/5 | O 1SA +2 | ♠4 | | 150 | 9/19 | 2,0 |
2,0 | 34/8 | O 3SA +1 | ♠4 | | 430 | 15/30 | 14,0 |
0,0 | 18/22 | N 2♠ X -3 | ♣9 | | 800 | 16/28 | 16,0 |
14,0 | 11/1 | W 1SA +2 | ♠3 | | 150 | 21/13 | 2,0 |
6,0 | 31/25 | O 3SA = | ♠4 | | 400 | 29/7 | 10,0 |
14,0 | 24/36 | W 1SA +2 | ♠3 | | 150 | 12/4 | 2,0 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | 2 | 2 | 1 |
S | – | 2 | 2 | 1 | 1 |
O | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 26/2 | O 1SA -1 | ♣3 | 100 | | 10/27 | 11,0 |
13,0 | 20/33 | O 1SA X -1 | ♣3 | 200 | | 23/17 | 3,0 |
10,0 | 35/14 | N 1♥ +2 | ♦2 | 140 | | 6/32 | 6,0 |
5,0 | 3/5 | O 1SA -1 | ♠D | 100 | | 9/19 | 11,0 |
2,0 | 34/8 | N 2♦ = | ♠A | 90 | | 15/30 | 14,0 |
0,0 | 18/22 | O 1SA +1 | ♣3 | | 120 | 16/28 | 16,0 |
16,0 | 11/1 | O 1SA -4 | ♠7 | 400 | | 21/13 | 0,0 |
13,0 | 31/25 | O 1SA -2 | ♠D | 200 | | 29/7 | 3,0 |
8,0 | 24/36 | N 1♥ +1 | ♣A | 110 | | 12/4 | 8,0 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 2 | – | – |
S | – | – | 2 | – | – |
O | 4 | 2 | – | 3 | – |
W | 3 | 1 | – | 3 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 13/5 | W 2♠ +1 | ♥4 | | 140 | 25/36 | 3,0 |
16,0 | 32/26 | O 4♠ -1 | ♦5 | 50 | | 30/8 | 0,0 |
5,0 | 21/23 | O 4♠ = | ♦B | | 420 | 24/18 | 11,0 |
5,0 | 34/9 | O 4♠ = | ♦B | | 420 | 16/31 | 11,0 |
0,0 | 1/2 | O 4♠ +1 | ♦B | | 450 | 22/14 | 16,0 |
5,0 | 19/12 | O 4♠ = | ♦3 | | 420 | 17/29 | 11,0 |
13,0 | 4/6 | O 2♠ +1 | ♥8 | | 140 | 10/20 | 3,0 |
5,0 | 35/15 | O 4♠ = | ♦5 | | 420 | 7/33 | 11,0 |
10,0 | 27/3 | W 3SA = | ♥3 | | 400 | 11/28 | 6,0 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 3 | 6 | 2 | 6 |
S | 2 | 3 | 6 | 2 | 6 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 13/5 | S 6SA = | ♣7 | 1440 | | 25/36 | 0,0 |
13,0 | 32/26 | N 6♥ = | ♣9 | 1430 | | 30/8 | 3,0 |
6,0 | 21/23 | N 4♥ +2 | ♣9 | 680 | | 24/18 | 10,0 |
0,0 | 34/9 | N 3♥ +2 | ♣9 | 200 | | 16/31 | 16,0 |
6,0 | 1/2 | N 4♥ +2 | ♣9 | 680 | | 22/14 | 10,0 |
6,0 | 19/12 | N 4♥ +2 | ♣9 | 680 | | 17/29 | 10,0 |
6,0 | 4/6 | N 4♥ +2 | ♣9 | 680 | | 10/20 | 10,0 |
6,0 | 35/15 | N 4♥ +2 | ♣9 | 680 | | 7/33 | 10,0 |
13,0 | 27/3 | N 6♥ = | ♦6 | 1430 | | 11/28 | 3,0 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
O | 5 | – | 5 | 4 | 4 |
W | 5 | – | 5 | 4 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 34/10 | W 4♥ -1 | ♦2 | 100 | | 17/32 | 6,0 |
0,0 | 28/4 | O 4♥ = | ♦K | | 620 | 1/29 | 16,0 |
2,0 | 33/27 | O 3SA = | ♦4 | | 600 | 31/9 | 14,0 |
10,0 | 20/13 | W 4♥ -1 | ♠2 | 100 | | 18/30 | 6,0 |
15,0 | 35/16 | O 4♥ -2 | ♦K | 200 | | 8/23 | 1,0 |
10,0 | 5/7 | W 4♥ -1 | ♦3 | 100 | | 11/21 | 6,0 |
5,0 | 2/3 | W 2♥ +2 | ♠2 | | 170 | 12/15 | 11,0 |
5,0 | 22/24 | W 2♥ +2 | ♦8 | | 170 | 25/19 | 11,0 |
15,0 | 14/6 | W 4♥ -2 | ♦3 | 200 | | 26/36 | 1,0 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 4 | 1 | 4 | 2 |
S | – | 4 | 1 | 4 | 2 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 34/10 | N 4♠ -1 | ♦10 | | 100 | 17/32 | 16,0 |
13,0 | 28/4 | N 4♠ = | ♦10 | 620 | | 1/29 | 3,0 |
5,0 | 33/27 | N 2♠ +2 | ♦10 | 170 | | 31/9 | 11,0 |
5,0 | 20/13 | N 2♠ +2 | ♥A | 170 | | 18/30 | 11,0 |
5,0 | 35/16 | N 2♠ +2 | ♦10 | 170 | | 8/23 | 11,0 |
13,0 | 5/7 | N 4♠ = | ♣A | 620 | | 11/21 | 3,0 |
13,0 | 2/3 | N 4♠ = | ♣A | 620 | | 12/15 | 3,0 |
13,0 | 22/24 | N 4♠ = | ♣A | 620 | | 25/19 | 3,0 |
5,0 | 14/6 | N 2♠ +2 | ♦10 | 170 | | 26/36 | 11,0 |
|
|
21 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 2 | 2 | – | 2 |
W | 1 | 2 | 2 | – | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 21/14 | W 1SA +1 | ♣4 | | 120 | 19/31 | 11,0 |
5,0 | 15/7 | W 1SA +1 | ♣4 | | 120 | 27/36 | 11,0 |
12,0 | 29/5 | O 2♥ = | ♦6 | | 110 | 2/30 | 4,0 |
5,0 | 6/8 | W 1SA +1 | ♣K | | 120 | 1/22 | 11,0 |
5,0 | 12/25 | W 1SA +1 | ♣6 | | 120 | 26/20 | 11,0 |
14,0 | 3/4 | S 2♠ -1 | ♥K | | 100 | 13/16 | 2,0 |
5,0 | 35/17 | W 1SA +1 | ♣4 | | 120 | 9/24 | 11,0 |
5,0 | 23/28 | W 1SA +1 | ♠A | | 120 | 32/10 | 11,0 |
16,0 | 18/33 | O 4♥ -1 | ♥2 | 50 | | 34/11 | 0,0 |
|
|
22 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | – | 1 | – |
S | 3 | – | – | 1 | – |
O | – | 2 | 1 | – | 1 |
W | – | 2 | 1 | – | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 21/14 | O 3♦ = | ♠4 | | 110 | 19/31 | 7,0 |
9,0 | 15/7 | O 2♥ = | ♣7 | | 110 | 27/36 | 7,0 |
3,0 | 29/5 | O 2SA +1 | ♥7 | | 150 | 2/30 | 13,0 |
9,0 | 6/8 | O 2♥ = | ♣5 | | 110 | 1/22 | 7,0 |
0,0 | 12/25 | O 3SA = | ♣2 | | 600 | 26/20 | 16,0 |
9,0 | 3/4 | O 3♦ = | ♥7 | | 110 | 13/16 | 7,0 |
3,0 | 35/17 | N 2♠ -3 | ♦9 | | 150 | 9/24 | 13,0 |
15,0 | 23/28 | S 2♠ -1 | ♣D | | 50 | 32/10 | 1,0 |
15,0 | 18/33 | S 2♠ -1 | ♦9 | | 50 | 34/11 | 1,0 |
|
|