Teamscore für Team Fr. Osicki (1)
Team Fr. Osicki | 19,56 | – | 0,44 | Team Fr. Tänzler | |||||||
36 | : | 0 | |||||||||
Board 1 | 1,0 | W 2SA = | ♦6 | −120 | O 2♠ = | ♣10 | −110 | −1,0 | |||
Board 2 | 3,0 | N 1SA +1 | ♠A | +120 | 6 | O 2♠ = | ♦A | −110 | 5,0 | ||
Board 3 | 9,0 | N 3♥ -1 | ♣7 | −50 | 12 | O 3SA +2 | ♥8 | −660 | 7,7 | ||
Board 4 | 8,0 | O 2SA -3 | ♠3 | +300 | 10 | W 1SA +2 | ♥3 | −150 | 6,0 | ||
Board 5 | 1,0 | W 3♦ = | ♠3 | −110 | 1 | O 2♣ +2 | ♥4 | −130 | 0,0 | ||
Board 6 | 2,7 | W 2SA -2 | ♠A | +200 | 3 | W 2SA -1 | ♠A | +100 | 0,7 | ||
Board 7 | 3,7 | S 3♥ = | ♣D | +140 | 4 | Pass | Pass | 1,3 | |||
Team Fr. Osicki | 12,94 | – | 7,06 | Team Fr. Haupt | |||||||
15 | : | 8 | |||||||||
Board 8 | 2,3 | N 2♠ = | ♥10 | +110 | 4 | S 2♠ -1 | ♣B | −50 | 3,0 | ||
Board 9 | −1,7 | S 2♦ = | ♠3 | +90 | 4 | S 3SA -1 | ♠4 | −50 | 6,3 | ||
Board 10 | −5,7 | W 3♥ = | ♣K | −140 | 8 | W 4♥ -2 | ♣3 | +200 | −5,0 | ||
Board 11 | −3,7 | W 3SA +2 | ♥7 | −460 | W 3SA +2 | ♠2 | −460 | 3,7 | |||
Board 12 | −4,0 | N 4♥ -1 | ♣5 | −100 | S 4♥ -1 | ♣4 | −100 | 4,0 | |||
Board 13 | 3,3 | N 4♠ = | ♦A | +620 | S 4♠ = | ♣8 | +620 | −3,3 | |||
Board 14 | 0,7 | W 3♦ +1 | ♠B | −130 | 7 | O 4♥ = | ♣8 | −420 | 8,0 | ||
Team Fr. Osicki | 18,01 | – | 1,99 | Team Hr. Pfeil | |||||||
28 | : | 2 | |||||||||
Board 15 | 11,7 | N 3SA +1 | ♠7 | +630 | 11 | W 2♠ -2 | ♣A | +100 | 1,7 | ||
Board 16 | −2,3 | S 3SA -2 | ♥5 | −100 | N 4♦ -2 | ♠A | −100 | 2,3 | |||
Board 17 | 4,0 | S 3SA +1 | ♥7 | +430 | 2 | S 3SA +3 | ♥7 | +490 | −6,0 | ||
Board 18 | 8,0 | S 3SA +2 | ♥2 | +660 | 11 | S 2♦ +3 | ♣D | +150 | 5,3 | ||
Board 19 | 0,7 | S 4♠ -2 | ♥7 | −100 | 1 | O 3♥ = | ♦6 | −140 | 1,0 | ||
Board 20 | −0,7 | N 2♠ -1 | ♥10 | −100 | 3 | N 4♠ -2 | ♥10 | −200 | 4,3 | ||
Board 21 | 4,7 | N 1SA +1 | ♦3 | +120 | 2 | W 2♥ -1 | ♣D | +50 | −2,3 | ||
Team Fr. Osicki | 17,82 | – | 2,18 | Team Fr. von Oelsen | |||||||
36 | : | 11 | |||||||||
Board 22 | −4,7 | S 4♥ -1 | ♠A | −50 | 4 | W 3♠ -1 | ♥A | +100 | −0,3 | ||
Board 23 | 6,7 | S 4♥ = | ♠10 | +620 | 10 | S 3♥ +1 | ♣5 | +170 | 6,3 | ||
Board 24 | 8,0 | S 4♥ = | ♦9 | +420 | 7 | N 2♥ +1 | ♦9 | +140 | 0,7 | ||
Board 25 | 6,0 | W 1SA -1 | ♣2 | +100 | 6 | W 1SA +2 | ♠8 | −150 | 2,3 | ||
Board 26 | −1,3 | W 2♥ +2 | ♠2 | −170 | 7 | O 3SA -1 | ♠9 | +100 | −6,3 | ||
Board 27 | 11,0 | O 5♠ X -3 | ♣10 | +500 | 12 | O 3♥ = | ♣10 | −140 | 6,7 | ||
Board 28 | 3,7 | N 3SA -1 | ♣B | −100 | 1 | W 3♣ +1 | ♦A | −130 | −3,0 | ||
Ergebnis: 1. Rang mit 68,33 SP / 94 IMP |
Teamscore für Team Fr. von Oelsen (2)
Team Fr. von Oelsen | 11,35 | – | 8,65 | Team Hr. Pfeil | |||||||
11 | : | 8 | |||||||||
Board 29 | 4,0 | O 2♥ -1 | ♣9 | +100 | O 2♥ -1 | ♣9 | +100 | −4,0 | |||
Board 30 | −5,3 | W 4♥ +1 | ♠8 | −450 | 1 | W 4♥ = | ♠8 | −420 | 4,3 | ||
Board 31 | 3,3 | S 1♦ = | ♠2 | +70 | S 1♦ = | ♥B | +70 | −3,3 | |||
Board 32 | 7,3 | O 3SA -3 | ♦D | +300 | 10 | S 3♦ -3 | ♥6 | −150 | 6,7 | ||
Board 33 | −1,0 | N 3♣ +1 | ♠2 | +130 | 1 | N 3♣ +3 | ♣2 | +170 | −1,0 | ||
Board 34 | 2,3 | W 4♠ = | ♣K | −420 | 1 | W 4♠ +1 | ♣K | −450 | −1,0 | ||
Board 35 | −6,7 | N 1SA -2 | ♦A | −100 | 6 | N 1SA +1 | ♦A | +120 | −0,7 | ||
Team Fr. von Oelsen | 20 | – | 0 | Team Fr. Tänzler | |||||||
47 | : | 6 | |||||||||
Board 15 | −0,7 | S 3♣ +1 | ♣4 | +130 | 8 | N 4♥ -2 | ♠7 | −200 | 9,3 | ||
Board 16 | 9,3 | W 4♥ -3 | ♦K | +300 | 10 | W 2♥ +2 | ♦K | −170 | 4,7 | ||
Board 17 | 4,0 | S 3SA +1 | ♠3 | +430 | 14 | N 5♣ X -3 | ♦A | −500 | 14,0 | ||
Board 18 | 8,0 | S 3SA +2 | ♥2 | +660 | 13 | N 3SA -1 | ♥5 | −100 | 10,7 | ||
Board 19 | 1,3 | W 2♦ = | ♠4 | −90 | 2 | O 3♥ = | ♦6 | −140 | 1,0 | ||
Board 20 | −0,7 | S 5♦ -1 | ♥A | −100 | 5 | W 3♥ -1 | ♦10 | +100 | −5,7 | ||
Board 21 | −4,0 | W 2♣ +2 | ♥7 | −130 | 1 | N 2♦ -1 | ♣7 | −100 | 3,0 | ||
Team Fr. von Oelsen | 2,18 | – | 17,82 | Team Fr. Osicki | |||||||
11 | : | 36 | |||||||||
Board 22 | 0,3 | W 3♠ -1 | ♥A | +100 | 4 | S 4♥ -1 | ♠A | −50 | 4,7 | ||
Board 23 | −6,3 | S 3♥ +1 | ♣5 | +170 | 10 | S 4♥ = | ♠10 | +620 | −6,7 | ||
Board 24 | −0,7 | N 2♥ +1 | ♦9 | +140 | 7 | S 4♥ = | ♦9 | +420 | −8,0 | ||
Board 25 | −2,3 | W 1SA +2 | ♠8 | −150 | 6 | W 1SA -1 | ♣2 | +100 | −6,0 | ||
Board 26 | 6,3 | O 3SA -1 | ♠9 | +100 | 7 | W 2♥ +2 | ♠2 | −170 | 1,3 | ||
Board 27 | −6,7 | O 3♥ = | ♣10 | −140 | 12 | O 5♠ X -3 | ♣10 | +500 | −11,0 | ||
Board 28 | 3,0 | W 3♣ +1 | ♦A | −130 | 1 | N 3SA -1 | ♣B | −100 | −3,7 | ||
Team Fr. von Oelsen | 7,43 | – | 12,57 | Team Fr. Haupt | |||||||
15 | : | 21 | |||||||||
Board 1 | −0,3 | O 2♠ +1 | ♣5 | −140 | 1 | O 1♠ +3 | ♣10 | −170 | 1,7 | ||
Board 2 | 2,0 | O 2♠ -2 | ♣10 | +100 | 2 | O 2♠ -1 | ♣4 | +50 | 0,0 | ||
Board 3 | 6,3 | W 2♦ +3 | ♥K | −150 | 11 | W 3SA +2 | ♥K | −660 | 7,7 | ||
Board 4 | −4,0 | W 1SA = | ♣3 | −90 | 5 | W 2♥ -1 | ♣A | +100 | −2,0 | ||
Board 5 | 0,0 | W 2♦ +2 | ♠6 | −130 | 1 | O 3♣ +2 | ♥4 | −150 | 1,0 | ||
Board 6 | −8,0 | O 3♣ +1 | ♠10 | −130 | 10 | O 4♥ -3 | ♠8 | +300 | −6,0 | ||
Board 7 | −5,0 | S 2♥ -1 | ♣D | −100 | 6 | N 2SA = | ♣8 | +120 | −2,7 | ||
Ergebnis: 2. Rang mit 40,96 SP / 13 IMP |
Teamscore für Team Hr. Pfeil (3)
Team Hr. Pfeil | 8,65 | – | 11,35 | Team Fr. Haupt | |||||||
17 | : | 20 | |||||||||
Board 22 | 0,3 | W 3♠ -1 | ♦7 | +100 | 3 | W 3♠ X -1 | ♦7 | +200 | −4,0 | ||
Board 23 | 6,7 | S 4♥ = | ♦9 | +620 | 10 | S 3♥ = | ♣5 | +140 | 7,0 | ||
Board 24 | −6,7 | N 4♠ -1 | ♦6 | −50 | 5 | S 3♥ = | ♦9 | +140 | 0,7 | ||
Board 25 | −1,3 | W 1SA +1 | ♠8 | −120 | 1 | O 1♥ +2 | ♣7 | −140 | 2,3 | ||
Board 26 | −11,3 | W 4♥ = | ♠6 | −620 | 12 | W 4♥ -1 | ♠B | +100 | −6,3 | ||
Board 27 | 1,3 | N 4♣ = | ♠A | +130 | 6 | N 4♣ -2 | ♠A | −100 | 5,7 | ||
Board 28 | −3,3 | N 4♠ -3 | ♣A | −300 | N 4♠ -3 | ♣A | −300 | 3,3 | |||
Team Hr. Pfeil | 8,65 | – | 11,35 | Team Fr. von Oelsen | |||||||
8 | : | 11 | |||||||||
Board 29 | 4,0 | O 2♥ -1 | ♣9 | +100 | O 2♥ -1 | ♣9 | +100 | −4,0 | |||
Board 30 | −4,3 | W 4♥ = | ♠8 | −420 | 1 | W 4♥ +1 | ♠8 | −450 | 5,3 | ||
Board 31 | 3,3 | S 1♦ = | ♥B | +70 | S 1♦ = | ♠2 | +70 | −3,3 | |||
Board 32 | −6,7 | S 3♦ -3 | ♥6 | −150 | 10 | O 3SA -3 | ♦D | +300 | −7,3 | ||
Board 33 | 1,0 | N 3♣ +3 | ♣2 | +170 | 1 | N 3♣ +1 | ♠2 | +130 | 1,0 | ||
Board 34 | 1,0 | W 4♠ +1 | ♣K | −450 | 1 | W 4♠ = | ♣K | −420 | −2,3 | ||
Board 35 | 0,7 | N 1SA +1 | ♦A | +120 | 6 | N 1SA -2 | ♦A | −100 | 6,7 | ||
Team Hr. Pfeil | 13,31 | – | 6,69 | Team Fr. Tänzler | |||||||
32 | : | 24 | |||||||||
Board 8 | 3,7 | W 3SA -3 | ♠3 | +150 | 5 | S 3♠ -1 | ♦5 | −50 | 3,0 | ||
Board 9 | 7,7 | N 5♣ = | ♥B | +400 | 6 | N 2♦ +3 | ♥B | +150 | −0,3 | ||
Board 10 | −4,3 | O 2♥ = | ♣3 | −110 | 7 | O 4♥ -2 | ♣3 | +200 | −5,0 | ||
Board 11 | 11,0 | O 4♠ -1 | ♠4 | +50 | 11 | W 3SA +2 | ♠2 | −460 | 3,7 | ||
Board 12 | −4,0 | S 4♥ -1 | ♠4 | −100 | 12 | S 4♥ = | ♠4 | +620 | −12,0 | ||
Board 13 | 3,3 | S 4♠ = | ♣7 | +620 | 10 | S 2♠ +2 | ♦A | +170 | 10,0 | ||
Board 14 | 0,7 | W 4♦ = | ♠B | −130 | 5 | O 4♥ -1 | ♦8 | +50 | −6,7 | ||
Team Hr. Pfeil | 1,99 | – | 18,01 | Team Fr. Osicki | |||||||
2 | : | 28 | |||||||||
Board 15 | −1,7 | W 2♠ -2 | ♣A | +100 | 11 | N 3SA +1 | ♠7 | +630 | −11,7 | ||
Board 16 | −2,3 | N 4♦ -2 | ♠A | −100 | S 3SA -2 | ♥5 | −100 | 2,3 | |||
Board 17 | 6,0 | S 3SA +3 | ♥7 | +490 | 2 | S 3SA +1 | ♥7 | +430 | −4,0 | ||
Board 18 | −5,3 | S 2♦ +3 | ♣D | +150 | 11 | S 3SA +2 | ♥2 | +660 | −8,0 | ||
Board 19 | −1,0 | O 3♥ = | ♦6 | −140 | 1 | S 4♠ -2 | ♥7 | −100 | −0,7 | ||
Board 20 | −4,3 | N 4♠ -2 | ♥10 | −200 | 3 | N 2♠ -1 | ♥10 | −100 | 0,7 | ||
Board 21 | 2,3 | W 2♥ -1 | ♣D | +50 | 2 | N 1SA +1 | ♦3 | +120 | −4,7 | ||
Ergebnis: 4. Rang mit 32,60 SP / −24 IMP |
Teamscore für Team Fr. Haupt (4)
Team Fr. Haupt | 7,06 | – | 12,94 | Team Fr. Osicki | |||||||
8 | : | 15 | |||||||||
Board 8 | −3,0 | S 2♠ -1 | ♣B | −50 | 4 | N 2♠ = | ♥10 | +110 | −2,3 | ||
Board 9 | −6,3 | S 3SA -1 | ♠4 | −50 | 4 | S 2♦ = | ♠3 | +90 | 1,7 | ||
Board 10 | 5,0 | W 4♥ -2 | ♣3 | +200 | 8 | W 3♥ = | ♣K | −140 | 5,7 | ||
Board 11 | −3,7 | W 3SA +2 | ♠2 | −460 | W 3SA +2 | ♥7 | −460 | 3,7 | |||
Board 12 | −4,0 | S 4♥ -1 | ♣4 | −100 | N 4♥ -1 | ♣5 | −100 | 4,0 | |||
Board 13 | 3,3 | S 4♠ = | ♣8 | +620 | N 4♠ = | ♦A | +620 | −3,3 | |||
Board 14 | −8,0 | O 4♥ = | ♣8 | −420 | 7 | W 3♦ +1 | ♠B | −130 | −0,7 | ||
Team Fr. Haupt | 11,35 | – | 8,65 | Team Hr. Pfeil | |||||||
20 | : | 17 | |||||||||
Board 22 | 4,0 | W 3♠ X -1 | ♦7 | +200 | 3 | W 3♠ -1 | ♦7 | +100 | −0,3 | ||
Board 23 | −7,0 | S 3♥ = | ♣5 | +140 | 10 | S 4♥ = | ♦9 | +620 | −6,7 | ||
Board 24 | −0,7 | S 3♥ = | ♦9 | +140 | 5 | N 4♠ -1 | ♦6 | −50 | 6,7 | ||
Board 25 | −2,3 | O 1♥ +2 | ♣7 | −140 | 1 | W 1SA +1 | ♠8 | −120 | 1,3 | ||
Board 26 | 6,3 | W 4♥ -1 | ♠B | +100 | 12 | W 4♥ = | ♠6 | −620 | 11,3 | ||
Board 27 | −5,7 | N 4♣ -2 | ♠A | −100 | 6 | N 4♣ = | ♠A | +130 | −1,3 | ||
Board 28 | −3,3 | N 4♠ -3 | ♣A | −300 | N 4♠ -3 | ♣A | −300 | 3,3 | |||
Team Fr. Haupt | 12,57 | – | 7,43 | Team Fr. von Oelsen | |||||||
21 | : | 15 | |||||||||
Board 1 | −1,7 | O 1♠ +3 | ♣10 | −170 | 1 | O 2♠ +1 | ♣5 | −140 | 0,3 | ||
Board 2 | 0,0 | O 2♠ -1 | ♣4 | +50 | 2 | O 2♠ -2 | ♣10 | +100 | −2,0 | ||
Board 3 | −7,7 | W 3SA +2 | ♥K | −660 | 11 | W 2♦ +3 | ♥K | −150 | −6,3 | ||
Board 4 | 2,0 | W 2♥ -1 | ♣A | +100 | 5 | W 1SA = | ♣3 | −90 | 4,0 | ||
Board 5 | −1,0 | O 3♣ +2 | ♥4 | −150 | 1 | W 2♦ +2 | ♠6 | −130 | 0,0 | ||
Board 6 | 6,0 | O 4♥ -3 | ♠8 | +300 | 10 | O 3♣ +1 | ♠10 | −130 | 8,0 | ||
Board 7 | 2,7 | N 2SA = | ♣8 | +120 | 6 | S 2♥ -1 | ♣D | −100 | 5,0 | ||
Team Fr. Haupt | 5,68 | – | 14,32 | Team Fr. Tänzler | |||||||
1 | : | 12 | |||||||||
Board 29 | −4,0 | O 2♥ +1 | ♣9 | −140 | O 2♥ +1 | ♣9 | −140 | 4,0 | |||
Board 30 | 4,3 | W 2SA +1 | ♠8 | −150 | 1 | O 2♦ +2 | ♥B | −130 | −5,3 | ||
Board 31 | −3,0 | S 1♦ -1 | ♥B | −100 | 1 | O 3♣ +1 | ♦D | −130 | 3,7 | ||
Board 32 | −4,7 | S 4♦ -2 | ♣B | −100 | 7 | O 2SA -2 | ♦A | +200 | −4,0 | ||
Board 33 | 0,0 | N 3♣ +2 | ♥B | +150 | W 3♥ -3 | ♣A | +150 | 0,0 | |||
Board 34 | −4,3 | W 4♠ X = | ♣K | −590 | 4 | W 4♠ +1 | ♣K | −450 | −1,0 | ||
Board 35 | 3,0 | O 2♦ -2 | ♣6 | +200 | W 2♥ -2 | ♠A | +200 | −3,0 | |||
Ergebnis: 3. Rang mit 36,66 SP / −9 IMP |
Teamscore für Team Fr. Tänzler (5)
Team Fr. Tänzler | 0 | – | 20 | Team Fr. von Oelsen | |||||||
6 | : | 47 | |||||||||
Board 15 | −9,3 | N 4♥ -2 | ♠7 | −200 | 8 | S 3♣ +1 | ♣4 | +130 | 0,7 | ||
Board 16 | −4,7 | W 2♥ +2 | ♦K | −170 | 10 | W 4♥ -3 | ♦K | +300 | −9,3 | ||
Board 17 | −14,0 | N 5♣ X -3 | ♦A | −500 | 14 | S 3SA +1 | ♠3 | +430 | −4,0 | ||
Board 18 | −10,7 | N 3SA -1 | ♥5 | −100 | 13 | S 3SA +2 | ♥2 | +660 | −8,0 | ||
Board 19 | −1,0 | O 3♥ = | ♦6 | −140 | 2 | W 2♦ = | ♠4 | −90 | −1,3 | ||
Board 20 | 5,7 | W 3♥ -1 | ♦10 | +100 | 5 | S 5♦ -1 | ♥A | −100 | 0,7 | ||
Board 21 | −3,0 | N 2♦ -1 | ♣7 | −100 | 1 | W 2♣ +2 | ♥7 | −130 | 4,0 | ||
Team Fr. Tänzler | 0,44 | – | 19,56 | Team Fr. Osicki | |||||||
0 | : | 36 | |||||||||
Board 1 | 1,0 | O 2♠ = | ♣10 | −110 | W 2SA = | ♦6 | −120 | −1,0 | |||
Board 2 | −5,0 | O 2♠ = | ♦A | −110 | 6 | N 1SA +1 | ♠A | +120 | −3,0 | ||
Board 3 | −7,7 | O 3SA +2 | ♥8 | −660 | 12 | N 3♥ -1 | ♣7 | −50 | −9,0 | ||
Board 4 | −6,0 | W 1SA +2 | ♥3 | −150 | 10 | O 2SA -3 | ♠3 | +300 | −8,0 | ||
Board 5 | 0,0 | O 2♣ +2 | ♥4 | −130 | 1 | W 3♦ = | ♠3 | −110 | −1,0 | ||
Board 6 | −0,7 | W 2SA -1 | ♠A | +100 | 3 | W 2SA -2 | ♠A | +200 | −2,7 | ||
Board 7 | −1,3 | Pass | Pass | 4 | S 3♥ = | ♣D | +140 | −3,7 | |||
Team Fr. Tänzler | 14,32 | – | 5,68 | Team Fr. Haupt | |||||||
12 | : | 1 | |||||||||
Board 29 | −4,0 | O 2♥ +1 | ♣9 | −140 | O 2♥ +1 | ♣9 | −140 | 4,0 | |||
Board 30 | 5,3 | O 2♦ +2 | ♥B | −130 | 1 | W 2SA +1 | ♠8 | −150 | −4,3 | ||
Board 31 | −3,7 | O 3♣ +1 | ♦D | −130 | 1 | S 1♦ -1 | ♥B | −100 | 3,0 | ||
Board 32 | 4,0 | O 2SA -2 | ♦A | +200 | 7 | S 4♦ -2 | ♣B | −100 | 4,7 | ||
Board 33 | 0,0 | W 3♥ -3 | ♣A | +150 | N 3♣ +2 | ♥B | +150 | 0,0 | |||
Board 34 | 1,0 | W 4♠ +1 | ♣K | −450 | 4 | W 4♠ X = | ♣K | −590 | 4,3 | ||
Board 35 | 3,0 | W 2♥ -2 | ♠A | +200 | O 2♦ -2 | ♣6 | +200 | −3,0 | |||
Team Fr. Tänzler | 6,69 | – | 13,31 | Team Hr. Pfeil | |||||||
24 | : | 32 | |||||||||
Board 8 | −3,0 | S 3♠ -1 | ♦5 | −50 | 5 | W 3SA -3 | ♠3 | +150 | −3,7 | ||
Board 9 | 0,3 | N 2♦ +3 | ♥B | +150 | 6 | N 5♣ = | ♥B | +400 | −7,7 | ||
Board 10 | 5,0 | O 4♥ -2 | ♣3 | +200 | 7 | O 2♥ = | ♣3 | −110 | 4,3 | ||
Board 11 | −3,7 | W 3SA +2 | ♠2 | −460 | 11 | O 4♠ -1 | ♠4 | +50 | −11,0 | ||
Board 12 | 12,0 | S 4♥ = | ♠4 | +620 | 12 | S 4♥ -1 | ♠4 | −100 | 4,0 | ||
Board 13 | −10,0 | S 2♠ +2 | ♦A | +170 | 10 | S 4♠ = | ♣7 | +620 | −3,3 | ||
Board 14 | 6,7 | O 4♥ -1 | ♦8 | +50 | 5 | W 4♦ = | ♠B | −130 | −0,7 | ||
Ergebnis: 5. Rang mit 21,45 SP / −74 IMP |