Teamscore für Team Hr. van Delden (1)
Team Hr. van Delden | 13,81 | – | 6,19 | Team Fr. Hupe | |||||||
15 | : | 7 | |||||||||
Board 6 | 3,6 | N 1SA = | ♠4 | +90 | 5 | W 1SA = | ♥B | −90 | 2,2 | ||
Board 7 | 3,4 | N 1SA +2 | ♣D | +150 | 8 | S 1SA -2 | ♣3 | −200 | 6,6 | ||
Board 8 | 2,0 | W 3SA -2 | ♥4 | +100 | 2 | W 3SA -1 | ♥5 | +50 | 0,4 | ||
Board 9 | 0,0 | S 4♠ = | ♦3 | +420 | S 4♠ = | ♦3 | +420 | 0,0 | |||
Board 10 | −0,6 | N 4♠ X -3 | ♦D | −800 | 7 | N 4♠ X -2 | ♦D | −500 | −5,0 | ||
Team Hr. van Delden | 3,48 | – | 16,52 | Team Hr. Landwehr | |||||||
0 | : | 16 | |||||||||
Board 11 | −6,2 | N 3SA -2 | ♥B | −100 | 6 | N 2♠ +1 | ♦4 | +140 | −0,8 | ||
Board 12 | −5,0 | O 1SA +1 | ♠D | −120 | 6 | N 3♠ = | ♣6 | +140 | −2,4 | ||
Board 13 | −1,6 | O 1SA +1 | ♥2 | −120 | W 1SA +1 | ♠3 | −120 | 1,6 | |||
Board 14 | −2,0 | N 4♠ X -2 | ♦A | −300 | N 4♠ X -2 | ♦A | −300 | 2,0 | |||
Board 15 | −5,2 | N 4♠ -1 | ♦5 | −100 | 4 | O 3♥ -1 | ♠8 | +50 | 1,0 | ||
Team Hr. van Delden | 4,08 | – | 15,92 | Team Fr. Elzer | |||||||
1 | : | 15 | |||||||||
Board 16 | 0,0 | O 3♥ = | ♥4 | −140 | O 3♥ = | ♣D | −140 | 0,0 | |||
Board 17 | 1,8 | N 2♦ = | ♥4 | +90 | 1 | W 1SA -1 | ♦5 | +50 | −0,8 | ||
Board 18 | 2,6 | N 4♠ +1 | ♣B | +650 | N 4♥ +1 | ♣B | +650 | −2,6 | |||
Board 19 | −8,2 | O 5♠ +1 | ♥A | −680 | 15 | N 4♥ = | ♦A | +420 | −10,6 | ||
Board 20 | 2,6 | N 3♠ = | ♣7 | +140 | S 3♠ = | ♦4 | +140 | −2,6 | |||
Team Hr. van Delden | 17,06 | – | 2,94 | Team Fr. Grosspietsch | |||||||
19 | : | 1 | |||||||||
Board 21 | 2,6 | O 2♣ -2 | ♦7 | +100 | 2 | W 1SA -1 | ♠7 | +50 | −0,4 | ||
Board 22 | 5,6 | W 3♠ -2 | ♥A | +200 | 7 | W 2♠ = | ♥A | −110 | 3,0 | ||
Board 23 | −3,8 | O 3♠ = | ♥7 | −140 | 1 | O 2♠ = | ♦5 | −110 | 2,6 | ||
Board 24 | 8,4 | W 3SA +2 | ♦B | −460 | 10 | O 6♣ = | ♠4 | −920 | 3,4 | ||
Board 25 | −1,9 | O 2♠ +1 | ♥2 | −140 | O 2♠ +1 | ♣A | −140 | 1,9 | |||
Team Hr. van Delden | 5,42 | – | 14,58 | Team Hr. Metzler | |||||||
6 | : | 16 | |||||||||
Board 1 | 1,8 | W 2♠ +1 | ♦D | −140 | 1 | W 2♠ +2 | ♦D | −170 | −0,6 | ||
Board 2 | −2,0 | O 1SA +1 | ♠3 | −120 | O 1SA +1 | ♦8 | −120 | 2,0 | |||
Board 3 | 5,2 | N 5♦ = | ♠K | +400 | 5 | O 3♠ -2 | ♦8 | +200 | 0,4 | ||
Board 4 | −1,0 | W 4♥ +3 | ♠D | −710 | 1 | W 4♥ +2 | ♠D | −680 | −0,2 | ||
Board 5 | −12,4 | W 5♠ X -1 | ♦D | +100 | 15 | N 6♣ = | ♠K | +1370 | −8,2 | ||
Ergebnis: 5. Rang mit 43,85 SP / −14 IMP |
Teamscore für Team Fr. Hupe (2)
Team Fr. Hupe | 16,52 | – | 3,48 | Team Fr. Elzer | |||||||
23 | : | 7 | |||||||||
Board 21 | −4,2 | W 1SA = | ♠D | −90 | 4 | W 1SA -1 | ♠D | +50 | −0,4 | ||
Board 22 | 5,6 | W 4♠ -2 | ♥K | +200 | 8 | W 3♠ = | ♥A | −140 | 4,2 | ||
Board 23 | 3,0 | W 3♠ -1 | ♣6 | +100 | 3 | O 3♠ X -1 | ♥9 | +200 | −6,0 | ||
Board 24 | 8,0 | W 4SA +2 | ♥3 | −490 | 10 | W 6♣ = | ♠A | −920 | 3,4 | ||
Board 25 | 5,3 | O 3♠ -1 | ♣A | +100 | 5 | O 2♠ = | ♣A | −110 | 0,7 | ||
Team Fr. Hupe | 18,82 | – | 1,18 | Team Fr. Grosspietsch | |||||||
26 | : | 0 | |||||||||
Board 1 | 1,8 | W 2♠ +1 | ♦D | −140 | W 2♠ +1 | ♦D | −140 | −1,8 | |||
Board 2 | −2,0 | O 1SA +1 | ♠3 | −120 | 1 | O 1SA +2 | ♦8 | −150 | 2,8 | ||
Board 3 | 5,2 | N 5♦ = | ♠A | +400 | 11 | N 5♦ X -1 | ♠A | −100 | 8,4 | ||
Board 4 | 0,2 | W 4♥ +2 | ♠D | −680 | W 4♥ +2 | ♠4 | −680 | −0,2 | |||
Board 5 | 8,2 | S 6♣ = | ♠A | +1370 | 14 | O 6♠ X -2 | ♣A | +300 | 9,4 | ||
Team Fr. Hupe | 6,19 | – | 13,81 | Team Hr. van Delden | |||||||
7 | : | 15 | |||||||||
Board 6 | −2,2 | W 1SA = | ♥B | −90 | 5 | N 1SA = | ♠4 | +90 | −3,6 | ||
Board 7 | −6,6 | S 1SA -2 | ♣3 | −200 | 8 | N 1SA +2 | ♣D | +150 | −3,4 | ||
Board 8 | −0,4 | W 3SA -1 | ♥5 | +50 | 2 | W 3SA -2 | ♥4 | +100 | −2,0 | ||
Board 9 | 0,0 | S 4♠ = | ♦3 | +420 | S 4♠ = | ♦3 | +420 | 0,0 | |||
Board 10 | 5,0 | N 4♠ X -2 | ♦D | −500 | 7 | N 4♠ X -3 | ♦D | −800 | 0,6 | ||
Team Fr. Hupe | 5,06 | – | 14,94 | Team Hr. Metzler | |||||||
4 | : | 15 | |||||||||
Board 11 | −4,6 | N 4♠ -1 | ♥10 | −50 | 4 | S 2♦ +1 | ♠2 | +110 | 0,2 | ||
Board 12 | −4,6 | N 4♠ -1 | ♥10 | −100 | 6 | N 2♠ +1 | ♣3 | +140 | −2,4 | ||
Board 13 | −0,4 | N 2♠ -1 | ♦D | −100 | 1 | W 1SA +1 | ♠3 | −120 | 1,6 | ||
Board 14 | 3,4 | W 4♣ = | ♦3 | −130 | 5 | O 5♥ -1 | ♠5 | +50 | −7,8 | ||
Board 15 | 2,4 | N 2♠ +1 | ♦8 | +140 | 3 | O 3♥ -1 | ♠8 | +50 | 1,0 | ||
Team Fr. Hupe | 10,55 | – | 9,45 | Team Hr. Landwehr | |||||||
15 | : | 14 | |||||||||
Board 16 | 0,0 | O 3♥ = | ♥7 | −140 | O 3♥ = | ♣D | −140 | 0,0 | |||
Board 17 | 0,8 | O 1SA -1 | ♠5 | +50 | W 1SA -1 | ♦5 | +50 | −0,8 | |||
Board 18 | −13,0 | S 6♥ -1 | ♣A | −100 | 13 | S 4♥ +1 | ♠6 | +650 | −2,6 | ||
Board 19 | 11,6 | S 5♥ +1 | ♦5 | +480 | 15 | W 5♠ = | ♥K | −650 | 7,4 | ||
Board 20 | 1,4 | W 3SA -1 | ♣4 | +100 | 1 | S 3♠ = | ♦4 | +140 | −2,6 | ||
Ergebnis: 2. Rang mit 57,14 SP / 24 IMP |
Teamscore für Team Hr. Landwehr (3)
Team Hr. Landwehr | 16,52 | – | 3,48 | Team Hr. van Delden | |||||||
16 | : | 0 | |||||||||
Board 11 | 0,8 | N 2♠ +1 | ♦4 | +140 | 6 | N 3SA -2 | ♥B | −100 | 6,2 | ||
Board 12 | 2,4 | N 3♠ = | ♣6 | +140 | 6 | O 1SA +1 | ♠D | −120 | 5,0 | ||
Board 13 | −1,6 | W 1SA +1 | ♠3 | −120 | O 1SA +1 | ♥2 | −120 | 1,6 | |||
Board 14 | −2,0 | N 4♠ X -2 | ♦A | −300 | N 4♠ X -2 | ♦A | −300 | 2,0 | |||
Board 15 | −1,0 | O 3♥ -1 | ♠8 | +50 | 4 | N 4♠ -1 | ♦5 | −100 | 5,2 | ||
Team Hr. Landwehr | 9,45 | – | 10,55 | Team Fr. Hupe | |||||||
14 | : | 15 | |||||||||
Board 16 | 0,0 | O 3♥ = | ♣D | −140 | O 3♥ = | ♥7 | −140 | 0,0 | |||
Board 17 | 0,8 | W 1SA -1 | ♦5 | +50 | O 1SA -1 | ♠5 | +50 | −0,8 | |||
Board 18 | 2,6 | S 4♥ +1 | ♠6 | +650 | 13 | S 6♥ -1 | ♣A | −100 | 13,0 | ||
Board 19 | −7,4 | W 5♠ = | ♥K | −650 | 15 | S 5♥ +1 | ♦5 | +480 | −11,6 | ||
Board 20 | 2,6 | S 3♠ = | ♦4 | +140 | 1 | W 3SA -1 | ♣4 | +100 | −1,4 | ||
Team Hr. Landwehr | 13,81 | – | 6,19 | Team Hr. Metzler | |||||||
10 | : | 2 | |||||||||
Board 21 | 0,4 | W 1SA -1 | ♠D | +50 | O 1SA -1 | ♦6 | +50 | −0,4 | |||
Board 22 | −3,0 | W 2♠ = | ♥A | −110 | 2 | N 2♥ -1 | ♦K | −50 | 1,0 | ||
Board 23 | 3,0 | O 3♠ -1 | ♥9 | +100 | 7 | N 4♥ -2 | ♣4 | −200 | 5,6 | ||
Board 24 | −3,4 | O 6♣ = | ♠B | −920 | 3 | W 6SA +1 | ♦B | −1020 | 6,2 | ||
Board 25 | −0,7 | O 2♠ = | ♥2 | −110 | --- | 0,0 | |||||
Team Hr. Landwehr | 12,98 | – | 7,02 | Team Fr. Elzer | |||||||
18 | : | 12 | |||||||||
Board 1 | 0,6 | W 2♠ +2 | ♦D | −170 | 6 | W 4♠ = | ♣A | −420 | 6,6 | ||
Board 2 | 5,2 | O 1SA -2 | ♠3 | +100 | 2 | W 1SA -1 | ♥7 | +50 | −3,6 | ||
Board 3 | 5,2 | N 5♦ = | ♠A | +400 | 10 | N 5♦ -1 | ♠A | −50 | 6,8 | ||
Board 4 | 0,2 | W 4♥ +2 | ♠D | −680 | W 4♥ +2 | ♠D | −680 | −0,2 | |||
Board 5 | −2,8 | N 5♦ X = | ♠K | +750 | 12 | S 6♣ = | ♠A | +1370 | −8,2 | ||
Team Hr. Landwehr | 18,01 | – | 1,99 | Team Fr. Grosspietsch | |||||||
22 | : | 0 | |||||||||
Board 6 | 4,0 | S 2♥ = | ♠2 | +110 | 5 | O 1♠ = | ♦10 | −80 | 2,0 | ||
Board 7 | 2,2 | N 2♥ = | ♦B | +110 | N 2♥ = | ♦6 | +110 | −2,2 | |||
Board 8 | −0,4 | W 4♠ -1 | ♣2 | +50 | O 3SA -1 | ♥5 | +50 | 0,4 | |||
Board 9 | 0,0 | N 4♠ = | ♦A | +420 | S 4♠ = | ♦3 | +420 | 0,0 | |||
Board 10 | 15,2 | W 6SA -3 | ♠D | +300 | 17 | W 6♦ = | ♣7 | −1370 | 10,2 | ||
Ergebnis: 1. Rang mit 70,77 SP / 51 IMP |
Teamscore für Team Fr. Elzer (4)
Team Fr. Elzer | 7,02 | – | 12,98 | Team Hr. Landwehr | |||||||
12 | : | 18 | |||||||||
Board 1 | −6,6 | W 4♠ = | ♣A | −420 | 6 | W 2♠ +2 | ♦D | −170 | −0,6 | ||
Board 2 | 3,6 | W 1SA -1 | ♥7 | +50 | 2 | O 1SA -2 | ♠3 | +100 | −5,2 | ||
Board 3 | −6,8 | N 5♦ -1 | ♠A | −50 | 10 | N 5♦ = | ♠A | +400 | −5,2 | ||
Board 4 | 0,2 | W 4♥ +2 | ♠D | −680 | W 4♥ +2 | ♠D | −680 | −0,2 | |||
Board 5 | 8,2 | S 6♣ = | ♠A | +1370 | 12 | N 5♦ X = | ♠K | +750 | 2,8 | ||
Team Fr. Elzer | 16,79 | – | 3,21 | Team Hr. Metzler | |||||||
19 | : | 2 | |||||||||
Board 6 | −2,6 | N 2♥ -2 | ♠4 | −100 | 2 | N 1SA -1 | ♠4 | −50 | 0,8 | ||
Board 7 | 2,6 | S 1SA +1 | ♠9 | +120 | 6 | S 2SA -1 | ♣A | −100 | 3,8 | ||
Board 8 | −0,4 | W 3SA -1 | ♥5 | +50 | W 3SA -1 | ♥5 | +50 | 0,4 | |||
Board 9 | 0,0 | S 4♠ = | ♦3 | +420 | S 4♠ = | ♦2 | +420 | 0,0 | |||
Board 10 | 2,2 | O 5♥ = | ♠3 | −650 | 13 | W 6SA = | ♠D | −1440 | 11,6 | ||
Team Fr. Elzer | 13,81 | – | 6,19 | Team Fr. Grosspietsch | |||||||
11 | : | 3 | |||||||||
Board 11 | 8,2 | N 4♠ = | ♥B | +420 | 6 | N 2SA +2 | ♥B | +180 | −2,0 | ||
Board 12 | 2,4 | N 3♠ = | ♥B | +140 | N 2♠ +1 | ♣6 | +140 | −2,4 | |||
Board 13 | 5,6 | N 2♠ = | ♦K | +110 | 5 | N 2♠ -1 | ♦K | −100 | 0,4 | ||
Board 14 | −5,2 | O 4♥ = | ♠5 | −420 | 3 | N 4♠ X -2 | ♦A | −300 | 2,0 | ||
Board 15 | 2,4 | N 3♠ = | ♥6 | +140 | N 1♠ +2 | ♥4 | +140 | −2,4 | |||
Team Fr. Elzer | 15,92 | – | 4,08 | Team Hr. van Delden | |||||||
15 | : | 1 | |||||||||
Board 16 | 0,0 | O 3♥ = | ♣D | −140 | O 3♥ = | ♥4 | −140 | 0,0 | |||
Board 17 | 0,8 | W 1SA -1 | ♦5 | +50 | 1 | N 2♦ = | ♥4 | +90 | −1,8 | ||
Board 18 | 2,6 | N 4♥ +1 | ♣B | +650 | N 4♠ +1 | ♣B | +650 | −2,6 | |||
Board 19 | 10,6 | N 4♥ = | ♦A | +420 | 15 | O 5♠ +1 | ♥A | −680 | 8,2 | ||
Board 20 | 2,6 | S 3♠ = | ♦4 | +140 | N 3♠ = | ♣7 | +140 | −2,6 | |||
Team Fr. Elzer | 3,48 | – | 16,52 | Team Fr. Hupe | |||||||
7 | : | 23 | |||||||||
Board 21 | 0,4 | W 1SA -1 | ♠D | +50 | 4 | W 1SA = | ♠D | −90 | 4,2 | ||
Board 22 | −4,2 | W 3♠ = | ♥A | −140 | 8 | W 4♠ -2 | ♥K | +200 | −5,6 | ||
Board 23 | 6,0 | O 3♠ X -1 | ♥9 | +200 | 3 | W 3♠ -1 | ♣6 | +100 | −3,0 | ||
Board 24 | −3,4 | W 6♣ = | ♠A | −920 | 10 | W 4SA +2 | ♥3 | −490 | −8,0 | ||
Board 25 | −0,7 | O 2♠ = | ♣A | −110 | 5 | O 3♠ -1 | ♣A | +100 | −5,3 | ||
Ergebnis: 3. Rang mit 57,02 SP / 17 IMP |
Teamscore für Team Fr. Grosspietsch (5)
Team Fr. Grosspietsch | 13,41 | – | 6,59 | Team Hr. Metzler | |||||||
12 | : | 5 | |||||||||
Board 16 | 0,0 | O 3♥ = | ♣2 | −140 | O 3♥ = | ♥7 | −140 | 0,0 | |||
Board 17 | −5,0 | W 1SA +1 | ♦5 | −120 | 5 | O 1SA -1 | ♠5 | +50 | −0,8 | ||
Board 18 | 2,6 | N 4♥ +1 | ♣10 | +650 | S 4♥ +1 | ♦7 | +650 | −2,6 | |||
Board 19 | 2,4 | N 6♣ X -1 | ♦K | −100 | 12 | O 5♠ +2 | ♦10 | −710 | 9,0 | ||
Board 20 | −4,6 | O 3♦ = | ♠D | −110 | O 3♦ = | ♠D | −110 | 4,6 | |||
Team Fr. Grosspietsch | 2,94 | – | 17,06 | Team Hr. van Delden | |||||||
1 | : | 19 | |||||||||
Board 21 | 0,4 | W 1SA -1 | ♠7 | +50 | 2 | O 2♣ -2 | ♦7 | +100 | −2,6 | ||
Board 22 | −3,0 | W 2♠ = | ♥A | −110 | 7 | W 3♠ -2 | ♥A | +200 | −5,6 | ||
Board 23 | −2,6 | O 2♠ = | ♦5 | −110 | 1 | O 3♠ = | ♥7 | −140 | 3,8 | ||
Board 24 | −3,4 | O 6♣ = | ♠4 | −920 | 10 | W 3SA +2 | ♦B | −460 | −8,4 | ||
Board 25 | −1,9 | O 2♠ +1 | ♣A | −140 | O 2♠ +1 | ♥2 | −140 | 1,9 | |||
Team Fr. Grosspietsch | 1,18 | – | 18,82 | Team Fr. Hupe | |||||||
0 | : | 26 | |||||||||
Board 1 | 1,8 | W 2♠ +1 | ♦D | −140 | W 2♠ +1 | ♦D | −140 | −1,8 | |||
Board 2 | −2,8 | O 1SA +2 | ♦8 | −150 | 1 | O 1SA +1 | ♠3 | −120 | 2,0 | ||
Board 3 | −8,4 | N 5♦ X -1 | ♠A | −100 | 11 | N 5♦ = | ♠A | +400 | −5,2 | ||
Board 4 | 0,2 | W 4♥ +2 | ♠4 | −680 | W 4♥ +2 | ♠D | −680 | −0,2 | |||
Board 5 | −9,4 | O 6♠ X -2 | ♣A | +300 | 14 | S 6♣ = | ♠A | +1370 | −8,2 | ||
Team Fr. Grosspietsch | 1,99 | – | 18,01 | Team Hr. Landwehr | |||||||
0 | : | 22 | |||||||||
Board 6 | −2,0 | O 1♠ = | ♦10 | −80 | 5 | S 2♥ = | ♠2 | +110 | −4,0 | ||
Board 7 | 2,2 | N 2♥ = | ♦6 | +110 | N 2♥ = | ♦B | +110 | −2,2 | |||
Board 8 | −0,4 | O 3SA -1 | ♥5 | +50 | W 4♠ -1 | ♣2 | +50 | 0,4 | |||
Board 9 | 0,0 | S 4♠ = | ♦3 | +420 | N 4♠ = | ♦A | +420 | 0,0 | |||
Board 10 | −10,2 | W 6♦ = | ♣7 | −1370 | 17 | W 6SA -3 | ♠D | +300 | −15,2 | ||
Team Fr. Grosspietsch | 6,19 | – | 13,81 | Team Fr. Elzer | |||||||
3 | : | 11 | |||||||||
Board 11 | 2,0 | N 2SA +2 | ♥B | +180 | 6 | N 4♠ = | ♥B | +420 | −8,2 | ||
Board 12 | 2,4 | N 2♠ +1 | ♣6 | +140 | N 3♠ = | ♥B | +140 | −2,4 | |||
Board 13 | −0,4 | N 2♠ -1 | ♦K | −100 | 5 | N 2♠ = | ♦K | +110 | −5,6 | ||
Board 14 | −2,0 | N 4♠ X -2 | ♦A | −300 | 3 | O 4♥ = | ♠5 | −420 | 5,2 | ||
Board 15 | 2,4 | N 1♠ +2 | ♥4 | +140 | N 3♠ = | ♥6 | +140 | −2,4 | |||
Ergebnis: 6. Rang mit 25,71 SP / −67 IMP |
Teamscore für Team Hr. Metzler (6)
Team Hr. Metzler | 6,59 | – | 13,41 | Team Fr. Grosspietsch | |||||||
5 | : | 12 | |||||||||
Board 16 | 0,0 | O 3♥ = | ♥7 | −140 | O 3♥ = | ♣2 | −140 | 0,0 | |||
Board 17 | 0,8 | O 1SA -1 | ♠5 | +50 | 5 | W 1SA +1 | ♦5 | −120 | 5,0 | ||
Board 18 | 2,6 | S 4♥ +1 | ♦7 | +650 | N 4♥ +1 | ♣10 | +650 | −2,6 | |||
Board 19 | −9,0 | O 5♠ +2 | ♦10 | −710 | 12 | N 6♣ X -1 | ♦K | −100 | −2,4 | ||
Board 20 | −4,6 | O 3♦ = | ♠D | −110 | O 3♦ = | ♠D | −110 | 4,6 | |||
Team Hr. Metzler | 3,21 | – | 16,79 | Team Fr. Elzer | |||||||
2 | : | 19 | |||||||||
Board 6 | −0,8 | N 1SA -1 | ♠4 | −50 | 2 | N 2♥ -2 | ♠4 | −100 | 2,6 | ||
Board 7 | −3,8 | S 2SA -1 | ♣A | −100 | 6 | S 1SA +1 | ♠9 | +120 | −2,6 | ||
Board 8 | −0,4 | W 3SA -1 | ♥5 | +50 | W 3SA -1 | ♥5 | +50 | 0,4 | |||
Board 9 | 0,0 | S 4♠ = | ♦2 | +420 | S 4♠ = | ♦3 | +420 | 0,0 | |||
Board 10 | −11,6 | W 6SA = | ♠D | −1440 | 13 | O 5♥ = | ♠3 | −650 | −2,2 | ||
Team Hr. Metzler | 6,19 | – | 13,81 | Team Hr. Landwehr | |||||||
2 | : | 10 | |||||||||
Board 21 | 0,4 | O 1SA -1 | ♦6 | +50 | W 1SA -1 | ♠D | +50 | −0,4 | |||
Board 22 | −1,0 | N 2♥ -1 | ♦K | −50 | 2 | W 2♠ = | ♥A | −110 | 3,0 | ||
Board 23 | −5,6 | N 4♥ -2 | ♣4 | −200 | 7 | O 3♠ -1 | ♥9 | +100 | −3,0 | ||
Board 24 | −6,2 | W 6SA +1 | ♦B | −1020 | 3 | O 6♣ = | ♠B | −920 | 3,4 | ||
Board 25 | 0,0 | --- | O 2♠ = | ♥2 | −110 | 0,7 | |||||
Team Hr. Metzler | 14,94 | – | 5,06 | Team Fr. Hupe | |||||||
15 | : | 4 | |||||||||
Board 11 | −0,2 | S 2♦ +1 | ♠2 | +110 | 4 | N 4♠ -1 | ♥10 | −50 | 4,6 | ||
Board 12 | 2,4 | N 2♠ +1 | ♣3 | +140 | 6 | N 4♠ -1 | ♥10 | −100 | 4,6 | ||
Board 13 | −1,6 | W 1SA +1 | ♠3 | −120 | 1 | N 2♠ -1 | ♦D | −100 | 0,4 | ||
Board 14 | 7,8 | O 5♥ -1 | ♠5 | +50 | 5 | W 4♣ = | ♦3 | −130 | −3,4 | ||
Board 15 | −1,0 | O 3♥ -1 | ♠8 | +50 | 3 | N 2♠ +1 | ♦8 | +140 | −2,4 | ||
Team Hr. Metzler | 14,58 | – | 5,42 | Team Hr. van Delden | |||||||
16 | : | 6 | |||||||||
Board 1 | 0,6 | W 2♠ +2 | ♦D | −170 | 1 | W 2♠ +1 | ♦D | −140 | −1,8 | ||
Board 2 | −2,0 | O 1SA +1 | ♦8 | −120 | O 1SA +1 | ♠3 | −120 | 2,0 | |||
Board 3 | −0,4 | O 3♠ -2 | ♦8 | +200 | 5 | N 5♦ = | ♠K | +400 | −5,2 | ||
Board 4 | 0,2 | W 4♥ +2 | ♠D | −680 | 1 | W 4♥ +3 | ♠D | −710 | 1,0 | ||
Board 5 | 8,2 | N 6♣ = | ♠K | +1370 | 15 | W 5♠ X -1 | ♦D | +100 | 12,4 | ||
Ergebnis: 4. Rang mit 45,51 SP / −11 IMP |