Teamscore für Team Hr. Pfeil (1)
Team Hr. Pfeil | 16,2 | – | 3,8 | Team Fr. Haupt | |||||||
29 | : | 9 | |||||||||
Board 10 | 10,0 | N 3SA = | ♣3 | +600 | 10 | S 2♥ +1 | ♠5 | +140 | 3,0 | ||
Board 11 | 4,7 | O 4♠ -1 | ♥K | +50 | 5 | W 3♦ +1 | ♠K | −130 | 2,0 | ||
Board 12 | −3,3 | W 2♥ = | ♠A | −110 | O 2♥ = | ♠5 | −110 | 3,3 | |||
Board 13 | −5,7 | O 4♥ = | ♦6 | −620 | 9 | O 2♥ +3 | ♦6 | −200 | −6,3 | ||
Board 14 | 0,3 | O 4♠ +1 | ♠6 | −450 | O 4♠ +1 | ♣10 | −450 | −0,3 | |||
Board 15 | 2,0 | S 3♦ = | ♠D | +110 | 2 | W 4♠ -1 | ♦B | +50 | 0,7 | ||
Board 16 | 6,3 | S 3SA = | ♠5 | +400 | 7 | N 4♣ = | ♠K | +130 | 3,0 | ||
Board 17 | −5,0 | W 3♠ +1 | ♥3 | −170 | W 2♠ +2 | ♥3 | −170 | 5,0 | |||
Board 18 | 2,7 | S 1SA = | ♦3 | +90 | 5 | N 2♠ -1 | ♣K | −100 | 3,7 | ||
Team Hr. Pfeil | 7,37 | – | 12,63 | Team Fr. Reissinger | |||||||
19 | : | 26 | |||||||||
Board 19 | 6,7 | O 5♠ -1 | ♥4 | +100 | 7 | O 3♠ +1 | ♥4 | −170 | 1,0 | ||
Board 20 | −12,3 | O 3SA = | ♠4 | −600 | 12 | W 4♥ -1 | ♣7 | +100 | −3,0 | ||
Board 21 | −2,3 | W 3SA -1 | ♥K | +50 | 3 | S 2♥ +1 | ♦7 | +140 | −1,7 | ||
Board 22 | 0,3 | O 3♥ = | ♦3 | −140 | O 3♥ = | ♣8 | −140 | −0,3 | |||
Board 23 | −0,7 | S 1SA = | ♣4 | +90 | S 1SA = | ♣D | +90 | 0,7 | |||
Board 24 | −7,3 | W 3SA +1 | ♠B | −430 | 7 | W 2SA +1 | ♣8 | −150 | −2,0 | ||
Board 25 | 0,0 | O 3♠ +1 | ♥4 | −170 | O 2♠ +2 | ♦5 | −170 | 0,0 | |||
Board 26 | 11,0 | S 4♠ X = | ♦A | +790 | 12 | W 5♦ -1 | ♠2 | +100 | 3,7 | ||
Board 27 | −3,3 | W 3♦ = | ♣A | −110 | 4 | W 3♦ -1 | ♣A | +50 | −2,0 | ||
Team Hr. Pfeil | 13,28 | – | 6,72 | Team Fr. Gottschalk | |||||||
17 | : | 8 | |||||||||
Board 1 | −0,7 | O 1SA -1 | ♦4 | +50 | 3 | W 2♥ -3 | ♠10 | +150 | −3,0 | ||
Board 2 | −1,3 | N 3SA = | ♣7 | +600 | S 3SA = | ♠4 | +600 | 1,3 | |||
Board 3 | 4,0 | S 4♥ +1 | ♦2 | +450 | 1 | S 4♥ = | ♠5 | +420 | −2,7 | ||
Board 4 | −1,0 | W 4♥ +2 | ♣6 | −680 | 1 | W 4♥ +1 | ♥5 | −650 | −0,3 | ||
Board 5 | 5,7 | N 3SA +2 | ♦3 | +660 | 13 | N 4♥ -1 | ♣B | −100 | 12,3 | ||
Board 6 | 0,7 | S 5♥ +1 | ♦D | +480 | 1 | S 4♥ +1 | ♥3 | +450 | 0,7 | ||
Board 7 | −3,0 | N 4♥ +1 | ♠K | +650 | N 4♥ +1 | ♠K | +650 | 3,0 | |||
Board 8 | −3,0 | W 1SA = | ♠K | −90 | 4 | W 1SA -1 | ♠K | +50 | −2,3 | ||
Board 9 | 1,7 | N 1SA +2 | ♥6 | +150 | 2 | O 2♥ -1 | ♦K | +100 | 0,3 | ||
Ergebnis: 2. Rang mit 36,85 SP / 22 IMP |
Teamscore für Team Fr. Haupt (2)
Team Fr. Haupt | 3,8 | – | 16,2 | Team Hr. Pfeil | |||||||
9 | : | 29 | |||||||||
Board 10 | −3,0 | S 2♥ +1 | ♠5 | +140 | 10 | N 3SA = | ♣3 | +600 | −10,0 | ||
Board 11 | −2,0 | W 3♦ +1 | ♠K | −130 | 5 | O 4♠ -1 | ♥K | +50 | −4,7 | ||
Board 12 | −3,3 | O 2♥ = | ♠5 | −110 | W 2♥ = | ♠A | −110 | 3,3 | |||
Board 13 | 6,3 | O 2♥ +3 | ♦6 | −200 | 9 | O 4♥ = | ♦6 | −620 | 5,7 | ||
Board 14 | 0,3 | O 4♠ +1 | ♣10 | −450 | O 4♠ +1 | ♠6 | −450 | −0,3 | |||
Board 15 | −0,7 | W 4♠ -1 | ♦B | +50 | 2 | S 3♦ = | ♠D | +110 | −2,0 | ||
Board 16 | −3,0 | N 4♣ = | ♠K | +130 | 7 | S 3SA = | ♠5 | +400 | −6,3 | ||
Board 17 | −5,0 | W 2♠ +2 | ♥3 | −170 | W 3♠ +1 | ♥3 | −170 | 5,0 | |||
Board 18 | −3,7 | N 2♠ -1 | ♣K | −100 | 5 | S 1SA = | ♦3 | +90 | −2,7 | ||
Team Fr. Haupt | 17,41 | – | 2,59 | Team Fr. Gottschalk | |||||||
33 | : | 7 | |||||||||
Board 19 | 6,7 | W 3SA -1 | ♥3 | +100 | 13 | W 4♠ +2 | ♦B | −680 | 12,3 | ||
Board 20 | 6,3 | O 3SA -2 | ♦6 | +200 | 3 | W 3♥ -1 | ♣7 | +100 | −3,0 | ||
Board 21 | −1,0 | N 1SA = | ♦D | +90 | 2 | O 3♦ -3 | ♣8 | +150 | −1,7 | ||
Board 22 | 0,3 | O 3♥ = | ♣3 | −140 | 1 | O 2♥ +2 | ♦3 | −170 | 1,0 | ||
Board 23 | 0,7 | S 1SA +1 | ♣5 | +120 | S 1SA +1 | ♣5 | +120 | −0,7 | |||
Board 24 | 3,3 | O 2♥ = | ♣9 | −110 | 1 | W 2SA +1 | ♣8 | −150 | −2,0 | ||
Board 25 | 0,0 | O 3♠ +1 | ♦5 | −170 | O 3♠ +1 | ♣9 | −170 | 0,0 | |||
Board 26 | 7,0 | N 4♠ = | ♥A | +620 | 15 | O 4♥ = | ♠A | −620 | 14,3 | ||
Board 27 | −3,0 | S 4♣ -2 | ♠9 | −100 | 5 | S 3♣ = | ♦7 | +110 | −4,3 | ||
Team Fr. Haupt | 2,78 | – | 17,22 | Team Fr. Reissinger | |||||||
6 | : | 31 | |||||||||
Board 1 | −5,3 | O 1SA = | ♦10 | −90 | 6 | N 2♠ +1 | ♣A | +140 | −3,0 | ||
Board 2 | 1,3 | N 3SA +2 | ♣D | +660 | S 3SA +2 | ♠4 | +660 | −1,3 | |||
Board 3 | −10,7 | S 5♥ -1 | ♣7 | −50 | 11 | S 4♥ +1 | ♠5 | +450 | −4,0 | ||
Board 4 | 0,3 | W 4♥ +1 | ♠A | −650 | W 4♥ +1 | ♣9 | −650 | −0,3 | |||
Board 5 | 3,3 | N 3SA = | ♣4 | +600 | S 3SA = | ♣2 | +600 | −3,3 | |||
Board 6 | −0,7 | S 4♥ +1 | ♠7 | +450 | 1 | N 3SA +3 | ♣3 | +490 | −0,7 | ||
Board 7 | −4,0 | N 4♥ = | ♠K | +620 | 10 | O 4♠ X -4 | ♦3 | +1100 | −10,0 | ||
Board 8 | −1,7 | S 3SA -1 | ♥6 | −50 | 3 | W 1SA -1 | ♠K | +50 | −2,3 | ||
Board 9 | 3,7 | O 2♥ -2 | ♦K | +200 | 6 | N 3SA -1 | ♥3 | −50 | 5,0 | ||
Ergebnis: 3. Rang mit 23,99 SP / −19 IMP |
Teamscore für Team Fr. Reissinger (3)
Team Fr. Reissinger | 15,5 | – | 4,5 | Team Fr. Gottschalk | |||||||
20 | : | 3 | |||||||||
Board 10 | −3,0 | N 2♥ +1 | ♠8 | +140 | 1 | N 2♦ +1 | ♠8 | +110 | 4,0 | ||
Board 11 | −0,7 | N 3♣ -2 | ♠A | −100 | 1 | W 3♦ +1 | ♣8 | −130 | 2,0 | ||
Board 12 | 4,7 | S 3♣ +1 | ♥A | +130 | 2 | W 2♥ -1 | ♠A | +50 | −2,0 | ||
Board 13 | 6,3 | O 2♥ +3 | ♦6 | −200 | 10 | O 4♥ +1 | ♦6 | −650 | 7,0 | ||
Board 14 | −1,0 | O 4♠ +2 | ♥6 | −480 | 1 | O 4♠ +1 | ♥9 | −450 | −0,3 | ||
Board 15 | −0,7 | W 4♠ -1 | ♦B | +50 | W 4♠ -1 | ♦B | +50 | 0,7 | |||
Board 16 | −1,7 | S 4♦ +1 | ♠5 | +150 | N 4♣ +1 | ♦K | +150 | 1,7 | |||
Board 17 | 4,0 | W 3♠ -2 | ♥10 | +100 | 2 | W 4♠ -3 | ♦4 | +150 | −6,0 | ||
Board 18 | 4,7 | S 1SA +2 | ♦4 | +150 | 6 | S 2♦ -1 | ♣6 | −100 | 3,7 | ||
Team Fr. Reissinger | 12,63 | – | 7,37 | Team Hr. Pfeil | |||||||
26 | : | 19 | |||||||||
Board 19 | −1,0 | O 3♠ +1 | ♥4 | −170 | 7 | O 5♠ -1 | ♥4 | +100 | −6,7 | ||
Board 20 | 3,0 | W 4♥ -1 | ♣7 | +100 | 12 | O 3SA = | ♠4 | −600 | 12,3 | ||
Board 21 | 1,7 | S 2♥ +1 | ♦7 | +140 | 3 | W 3SA -1 | ♥K | +50 | 2,3 | ||
Board 22 | 0,3 | O 3♥ = | ♣8 | −140 | O 3♥ = | ♦3 | −140 | −0,3 | |||
Board 23 | −0,7 | S 1SA = | ♣D | +90 | S 1SA = | ♣4 | +90 | 0,7 | |||
Board 24 | 2,0 | W 2SA +1 | ♣8 | −150 | 7 | W 3SA +1 | ♠B | −430 | 7,3 | ||
Board 25 | 0,0 | O 2♠ +2 | ♦5 | −170 | O 3♠ +1 | ♥4 | −170 | 0,0 | |||
Board 26 | −3,7 | W 5♦ -1 | ♠2 | +100 | 12 | S 4♠ X = | ♦A | +790 | −11,0 | ||
Board 27 | 2,0 | W 3♦ -1 | ♣A | +50 | 4 | W 3♦ = | ♣A | −110 | 3,3 | ||
Team Fr. Reissinger | 17,22 | – | 2,78 | Team Fr. Haupt | |||||||
31 | : | 6 | |||||||||
Board 1 | 3,0 | N 2♠ +1 | ♣A | +140 | 6 | O 1SA = | ♦10 | −90 | 5,3 | ||
Board 2 | 1,3 | S 3SA +2 | ♠4 | +660 | N 3SA +2 | ♣D | +660 | −1,3 | |||
Board 3 | 4,0 | S 4♥ +1 | ♠5 | +450 | 11 | S 5♥ -1 | ♣7 | −50 | 10,7 | ||
Board 4 | 0,3 | W 4♥ +1 | ♣9 | −650 | W 4♥ +1 | ♠A | −650 | −0,3 | |||
Board 5 | 3,3 | S 3SA = | ♣2 | +600 | N 3SA = | ♣4 | +600 | −3,3 | |||
Board 6 | 0,7 | N 3SA +3 | ♣3 | +490 | 1 | S 4♥ +1 | ♠7 | +450 | 0,7 | ||
Board 7 | 10,0 | O 4♠ X -4 | ♦3 | +1100 | 10 | N 4♥ = | ♠K | +620 | 4,0 | ||
Board 8 | 2,3 | W 1SA -1 | ♠K | +50 | 3 | S 3SA -1 | ♥6 | −50 | 1,7 | ||
Board 9 | −5,0 | N 3SA -1 | ♥3 | −50 | 6 | O 2♥ -2 | ♦K | +200 | −3,7 | ||
Ergebnis: 1. Rang mit 45,35 SP / 49 IMP |
Teamscore für Team Fr. Gottschalk (4)
Team Fr. Gottschalk | 4,5 | – | 15,5 | Team Fr. Reissinger | |||||||
3 | : | 20 | |||||||||
Board 10 | −4,0 | N 2♦ +1 | ♠8 | +110 | 1 | N 2♥ +1 | ♠8 | +140 | 3,0 | ||
Board 11 | −2,0 | W 3♦ +1 | ♣8 | −130 | 1 | N 3♣ -2 | ♠A | −100 | 0,7 | ||
Board 12 | 2,0 | W 2♥ -1 | ♠A | +50 | 2 | S 3♣ +1 | ♥A | +130 | −4,7 | ||
Board 13 | −7,0 | O 4♥ +1 | ♦6 | −650 | 10 | O 2♥ +3 | ♦6 | −200 | −6,3 | ||
Board 14 | 0,3 | O 4♠ +1 | ♥9 | −450 | 1 | O 4♠ +2 | ♥6 | −480 | 1,0 | ||
Board 15 | −0,7 | W 4♠ -1 | ♦B | +50 | W 4♠ -1 | ♦B | +50 | 0,7 | |||
Board 16 | −1,7 | N 4♣ +1 | ♦K | +150 | S 4♦ +1 | ♠5 | +150 | 1,7 | |||
Board 17 | 6,0 | W 4♠ -3 | ♦4 | +150 | 2 | W 3♠ -2 | ♥10 | +100 | −4,0 | ||
Board 18 | −3,7 | S 2♦ -1 | ♣6 | −100 | 6 | S 1SA +2 | ♦4 | +150 | −4,7 | ||
Team Fr. Gottschalk | 2,59 | – | 17,41 | Team Fr. Haupt | |||||||
7 | : | 33 | |||||||||
Board 19 | −12,3 | W 4♠ +2 | ♦B | −680 | 13 | W 3SA -1 | ♥3 | +100 | −6,7 | ||
Board 20 | 3,0 | W 3♥ -1 | ♣7 | +100 | 3 | O 3SA -2 | ♦6 | +200 | −6,3 | ||
Board 21 | 1,7 | O 3♦ -3 | ♣8 | +150 | 2 | N 1SA = | ♦D | +90 | 1,0 | ||
Board 22 | −1,0 | O 2♥ +2 | ♦3 | −170 | 1 | O 3♥ = | ♣3 | −140 | −0,3 | ||
Board 23 | 0,7 | S 1SA +1 | ♣5 | +120 | S 1SA +1 | ♣5 | +120 | −0,7 | |||
Board 24 | 2,0 | W 2SA +1 | ♣8 | −150 | 1 | O 2♥ = | ♣9 | −110 | −3,3 | ||
Board 25 | 0,0 | O 3♠ +1 | ♣9 | −170 | O 3♠ +1 | ♦5 | −170 | 0,0 | |||
Board 26 | −14,3 | O 4♥ = | ♠A | −620 | 15 | N 4♠ = | ♥A | +620 | −7,0 | ||
Board 27 | 4,3 | S 3♣ = | ♦7 | +110 | 5 | S 4♣ -2 | ♠9 | −100 | 3,0 | ||
Team Fr. Gottschalk | 6,72 | – | 13,28 | Team Hr. Pfeil | |||||||
8 | : | 17 | |||||||||
Board 1 | 3,0 | W 2♥ -3 | ♠10 | +150 | 3 | O 1SA -1 | ♦4 | +50 | 0,7 | ||
Board 2 | −1,3 | S 3SA = | ♠4 | +600 | N 3SA = | ♣7 | +600 | 1,3 | |||
Board 3 | 2,7 | S 4♥ = | ♠5 | +420 | 1 | S 4♥ +1 | ♦2 | +450 | −4,0 | ||
Board 4 | 0,3 | W 4♥ +1 | ♥5 | −650 | 1 | W 4♥ +2 | ♣6 | −680 | 1,0 | ||
Board 5 | −12,3 | N 4♥ -1 | ♣B | −100 | 13 | N 3SA +2 | ♦3 | +660 | −5,7 | ||
Board 6 | −0,7 | S 4♥ +1 | ♥3 | +450 | 1 | S 5♥ +1 | ♦D | +480 | −0,7 | ||
Board 7 | −3,0 | N 4♥ +1 | ♠K | +650 | N 4♥ +1 | ♠K | +650 | 3,0 | |||
Board 8 | 2,3 | W 1SA -1 | ♠K | +50 | 4 | W 1SA = | ♠K | −90 | 3,0 | ||
Board 9 | −0,3 | O 2♥ -1 | ♦K | +100 | 2 | N 1SA +2 | ♥6 | +150 | −1,7 | ||
Ergebnis: 4. Rang mit 13,81 SP / −52 IMP |